Investors
 
Home > Investor Relations > Stock Information > Ownership Profile
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 72 277,213,244.00 51.01 14,879,938
Mutual Fund 151 131,958,899.00 24.28 7,083,140

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 43 20,202,578.00 39.56 1,084,411
Sellers 21 -4,171,909.00 7.51 -223,935
Net -- 16,030,669.00 32.05 860,476

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 215,831,512 39.72 11,585,159
Top 20 Inst. 257,778,038.00 47.44 13,836,717
Top 50 Inst. 275,234,496.00 50.65 14,773,725
Total Inst. 277,213,244.00 51.01 14,879,938

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 28 16,329,269 5.89 876,504
Value 27 152,194,041 54.90 8,169,299
Growth 7 61,467,225 22.17 3,299,368
Index 5 33,304,459 12.01 1,787,679
Aggressive Growth 3 5,219,866 1.88 280,186
Deep Value 1 8,478,550 3.06 455,102
Yield 1 219,834 0.08 11,800

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Advisors LLC 2,641,885 9.06 37,804 06/30/2010
Wellington Management Co. LLP 2,607,768 8.94 104,389 06/30/2010
Columbia Wanger Asset Management LP 1,803,900 6.18 8,400 06/30/2010
Aviva Investors Global Services Ltd. 1,052,632 3.61 0 06/30/2010
BlackRock Fund Advisors 733,632 2.52 8,984 06/30/2010
Vanguard Group, Inc. 706,368 2.42 8,078 06/30/2010
Citadel Advisors LLC 608,665 2.09 25,769 06/30/2010
Fidelity Management & Research 513,900 1.76 -26,768 06/30/2010
Copper Rock Capital Partners LLC 461,307 1.58 96,363 06/30/2010
Dimensional Fund Advisors, Inc. 455,102 1.56 -1,103 06/30/2010
Emerald Advisers, Inc. 453,189 1.55 -14,960 06/30/2010
Columbia Management Investment Advisers LLC 442,492 1.52 166,513 06/30/2010
Russell Investment Group 346,972 1.19 152,289 06/30/2010
State Street Global Advisors 293,069 1.00 -611 06/30/2010
Next Century Growth Investors LLC 193,166 0.66 -3,161 06/30/2010
Northern Trust Investments 183,003 0.63 5,367 06/30/2010

Ownership data is provided by FactSet, a third party service, and ExlService Holdings, Inc. does not maintain or provide information directly to this service.

Stock Information
NASDAQ: EXLS
$17.26   - 0.17
Sep 2, 2010     1:43 PM ET
Delayed 20 min., by eSignal.
Stock price graph
3mo.   6mo.   1yr.