Release Details
EXL Reports 2011 Second Quarter Results
Quarterly Revenues of
Increases Calendar Year Revenue Guidance to
Increases Calendar Year Adjusted Operating Margin Guidance to 13.5% to 14.0%
Financial Highlights
Reconciliations of adjusted financial measures to GAAP are included at the end of this release.
-
Revenues for the quarter ended
June 30, 2011 were$85.0 million compared to$60.6 million for the quarter endedJune 30, 2010 and$72.9 million for the quarter endedMarch 31, 2011 . Outsourcing services revenues for the quarter endedJune 30, 2011 were$68.7 million compared to$46.6 million in the quarter endedJune 30, 2010 and$56.8 million in the quarter endedMarch 31 , 2011. Outsourcing services revenues for the quarter endedJune 30, 2011 include$7.4 million related to one month of OPI revenues. Transformation services revenues for the quarter endedJune 30, 2011 were$16.3 million compared to$14.1 million in the quarter endedJune 30, 2010 and$16.1 million in the quarter endedMarch 31, 2011 . -
Gross margin for the quarter ended
June 30, 2011 was 38.8% compared to 38.2% for the quarter endedJune 30, 2010 and 39.3% for the quarter endedMarch 31, 2011 . Outsourcing services gross margin for the quarter endedJune 30, 2011 was 39.9% compared to 38.6% for the quarter endedJune 30, 2010 and 39.8% for the quarter endedMarch 31, 2011 . Transformation services gross margin for the quarter endedJune 30, 2011 was 34.6% compared to 37.2% for the quarter endedJune 30, 2010 and 37.9% for the quarter endedMarch 31, 2011 . -
Operating margin for the quarter ended
June 30, 2011 was 11.1% compared to 8.7% for the quarter endedJune 30, 2010 and 10.3% for the quarter endedMarch 31, 2011 . Adjusted operating margin, excluding the impact of stock-based compensation expense and amortization of intangibles, for the quarter endedJune 30, 2011 was 15.5% compared to 13.5% for the quarter endedJune 30, 2010 and 14.3% for the quarter endedMarch 31, 2011 . -
Net income for the quarter ended
June 30, 2011 was$8.5 million compared to$4.9 million for the quarter endedJune 30, 2010 and$8.4 million for the quarter endedMarch 31, 2011 . Adjusted EBITDA for the quarter endedJune 30, 2011 was$17.4 million compared to$11.5 million for the quarter endedJune 30, 2010 and$14.6 million for the quarter endedMarch 31, 2011 . -
Diluted earnings per share for the quarter ended
June 30, 2011 was$0.27 compared to$0.16 for the quarter endedJune 30, 2010 and$0.27 for the quarter endedMarch 31, 2011 . Adjusted diluted earnings per share for the quarter endedJune 30, 2011 was$0.35 compared to$0.23 in the quarter endedJune 30, 2010 and$0.33 for the quarter endedMarch 31, 2011 .
Business Announcements
- Achieved a milestone in EXL's decision analytics by doubling the number of employees over the last 18 months.
-
Adding additional global capacity including 1,300 seats in the Phase 2 expansion in a Noida SEZ, 400 seats of additional capacity in Gurgaon and 300 additional seats in
Manila . - Selected by Microsoft as a Gold-level partner to jointly market and enhance EXL's LifePRO® policy administration platform for life, health, and annuities.
-
EXL's client Centrica plc. won the
European Outsourcing Association Award for "BPO Contract of the Year 2011." - Closed the acquisition of OPI, a leading global provider of F&A outsourcing services with approximately 80 clients.
- Won 3 new clients in outsourcing services and 1 new client in transformation services.
- Expanded multiple outsourcing services relationships with the migration of 33 new processes during the quarter.
-
Increased our headcount as of
June 30, 2011 to approximately 17,400 compared to approximately 12,200 as ofJune 30, 2010 and approximately 13,000 as ofMarch 31, 2011 . EXL added approximately 3,800 employees as ofJune 30, 2011 from the acquisition of OPI. - Experienced attrition in the second quarter of 32.9% for billable employees compared to 34.6% in the second quarter of 2010 and 32.4% for the first quarter of 2011.
2011 Outlook
The Company is revising its guidance for calendar year 2011 based on current exchange rates:
-
Revenues of between
$354.0 million - $358.0 million from$347.0 million - $355.0 million . - Adjusted operating margin, excluding the impact of stock-based compensation expense and amortization of intangibles, of between 13.5% - 14.0%.
Conference Call
EXL will host a conference call on
To listen to the conference call via phone, please dial 1-877-303-6384 or 1-224-357-2191 and enter "76203256". For those who cannot access the live broadcast, a replay will be available by dialing 1-800-642-1687 or 1-706-645-9291 and entering "76203256" from two hours after the end of the call until
About
This press release contains forward-looking statements by
EXLSERVICE HOLDINGS, INC. | ||||
CONSOLIDATED STATEMENTS OF INCOME | ||||
(Unaudited) | ||||
(In thousands, except share and per share amounts) | ||||
Three months ended June 30, | Six months ended June 30, | |||
2011 | 2010 | 2011 | 2010 | |
Revenues | $ 85,028 | $ 60,639 | $ 157,935 | $ 115,128 |
Cost of revenues (exclusive of depreciation and amortization) |
51,998 | 37,447 | 96,217 | 68,932 |
Gross profit | 33,030 | 23,192 | 61,718 | 46,196 |
Operating expenses: | ||||
General and administrative expenses | 12,391 | 9,464 | 22,862 | 18,769 |
Selling and marketing expenses | 6,121 | 4,599 | 11,978 | 8,749 |
Depreciation and amortization | 5,110 | 3,857 | 9,962 | 6,930 |
Total operating expenses | 23,622 | 17,920 | 44,802 | 34,448 |
Income from operations | 9,408 | 5,272 | 16,916 | 11,748 |
Other income: | ||||
Foreign exchange gain | 1,803 | 903 | 3,451 | 1,509 |
Interest and other income, net | 645 | 314 | 970 | 732 |
Income before income taxes | 11,856 | 6,489 | 21,337 | 13,989 |
Income tax provision | 3,381 | 1,620 | 4,501 | 3,497 |
Net income | $ 8,475 | $ 4,869 | $ 16,836 | $ 10,492 |
Earnings per share: | ||||
Basic | $ 0.28 | $ 0.17 | $ 0.57 | $ 0.36 |
Diluted | $ 0.27 | $ 0.16 | $ 0.54 | $ 0.35 |
Weighted-average number of shares used in computing earnings per share: | ||||
Basic | 29,859,811 | 29,231,812 | 29,740,676 | 29,181,036 |
Diluted | 31,043,426 | 30,201,092 | 30,912,021 | 30,180,283 |
EXLSERVICE HOLDINGS, INC. | ||
CONSOLIDATED BALANCE SHEETS | ||
(In thousands, except share and per share amounts) | ||
June 30, | December 31, | |
2011 | 2010 | |
(Unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 79,355 | $ 111,182 |
Short-term investments | 4,559 | 3,084 |
Restricted cash | 231 | 231 |
Accounts receivable, net of allowance for doubtful accounts of $118 at June 30, 2011 and $246 at December 31, 2010 | 55,382 | 44,186 |
Prepaid expenses | 3,900 | 3,317 |
Deferred tax assets, net | 977 | 1,721 |
Advance income tax, net | 5,671 | 5,364 |
Other current assets | 7,687 | 5,244 |
Total current assets | 157,762 | 174,329 |
Fixed assets, net | 45,529 | 34,733 |
Restricted cash | 3,744 | 3,432 |
Deferred tax assets, net | 16,965 | 14,333 |
Intangible assets, net | 39,642 | 18,591 |
Goodwill | 99,299 | 43,370 |
Other assets | 22,463 | 16,895 |
Total assets | $ 385,404 | $ 305,683 |
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | $ 6,745 | $ 4,860 |
Short-term borrowings | 30,049 | -- |
Deferred revenue | 7,884 | 5,108 |
Accrued employee cost | 24,752 | 23,947 |
Accrued expenses and other current liabilities | 25,729 | 16,560 |
Current portion of capital lease obligations | 2,282 | 231 |
Total current liabilities | 97,441 | 50,706 |
Capital lease obligations, less current portion | 5,752 | 389 |
Non-current liabilities | 8,504 | 6,042 |
Total liabilities | 111,697 | 57,137 |
Commitments and contingencies | ||
Preferred stock, $0.001 par value; 15,000,000 shares authorized, none issued | -- | -- |
Stockholders' equity: | ||
Common stock, $0.001 par value; 100,000,000 shares authorized, 30,312,901 shares issued and 29,989,504 shares outstanding as of June 30, 2011 and 29,690,463 shares issued and 29,437,961 shares outstanding as of December 31, 2010 | 30 | 30 |
Additional paid-in capital | 144,878 | 136,173 |
Retained earnings | 129,102 | 112,266 |
Accumulated other comprehensive income | 2,389 | 1,126 |
Total stockholders' equity including shares held in treasury | 276,399 | 249,595 |
Less: 323,397 shares as of June 30, 2011 and 252,502 shares as of December 31, 2010, held in treasury, at cost | (2,712) | (1,069) |
ExlService Holdings, Inc. stockholders' equity | 273,687 | 248,526 |
Non-controlling interest | 20 | 20 |
Total stockholders' equity | 273,707 | 248,546 |
Total liabilities and stockholders' equity | $ 385,404 | $ 305,683 |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)
Reconciliation of Adjusted Financial Measures to GAAP Measures
In addition to its reported operating results in accordance with U.S. generally accepted accounting principles (GAAP), EXL has included in this release adjusted financial measures that the
The following table shows the reconciliation of these adjusted financial measures from GAAP measures for the quarter ended
Reconciliation of Adjusted Operating Income and Adjusted EBITDA | |||
(Amounts in thousands) | |||
Three Months Ended June 30, |
Three Months Ended March 31, |
||
2011 | 2010 | 2011 | |
Net income (GAAP) | $ 8,475 | $ 4,869 | $ 8,361 |
add: Income tax provision and Other income/(expense) | 933 | 403 | (853) |
Income from continuing operations (GAAP) | $ 9,408 | $ 5,272 | $ 7,508 |
add: Stock-based compensation expense (a) | 2,879 | 2,404 | 2,248 |
add: Amortization of acquisition-related intangibles (b) | 913 | 520 | 636 |
Adjusted operating income (Non-GAAP) | $ 13,200 | $ 8,196 | $ 10,392 |
Adjusted operating income margin % | 15.5% | 13.5% | 14.3% |
add: Depreciation | 4,197 | 3,337 | 4,216 |
Adjusted EBITDA (Non-GAAP) | $ 17,397 | $ 11,533 | $ 14,608 |
Adjusted EBITDA margin % | 20.5% | 19.0% | 20.0% |
(a) To exclude stock-based compensation expense under ASC Topic 718. | |||
(b) To exclude amortization of acquisition-related intangibles. |
Reconciliation of Adjusted Net Income and Adjusted Diluted Earnings Per Share | |||
(Amounts in thousands, except per share data) | |||
Three Months Ended June 30, |
Three Months Ended March 31, |
||
2011 | 2010 | 2011 | |
Net income (GAAP) | $ 8,475 | $ 4,869 | $ 8,361 |
add: Stock-based compensation expense (a) | 2,879 | 2,404 | 2,248 |
add: Amortization of acquisition-related intangibles (b) | 913 | 520 | 636 |
subtract: Tax impact on stock-based compensation expense | (1,125) | (661) | (952) |
subtract: Tax impact on amortization of acquisition-related intangibles | (206) | (55) | (206) |
Adjusted net income | $ 10,936 | $ 7,077 | $ 10,087 |
Adjusted diluted earnings per share | 0.35 | $ 0.23 | $ 0.33 |
(a) To exclude stock-based compensation expense under ASC Topic 718. | |||
(b) To exclude amortization of acquisition-related intangibles. |
CONTACT:Source:Jarrod Yahes TreasurerExlService Holdings, Inc. 280 Park Avenue New York, NY 10017 (212) 277-7109 ir@exlservice.com
News Provided by Acquire Media