Historic stock lookup
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $25.82 | $26.00 | $25.18 | $25.61 | 2,287,902 | 1:1 |
| June 23, 2026 | $25.95 | $26.30 | $25.66 | $26.16 | 2,743,314 | 1:1 |
| June 24, 2026 | $26.19 | $26.68 | $25.93 | $26.34 | 2,985,774 | 1:1 |
| June 25, 2026 | $26.15 | $26.23 | $25.14 | $25.22 | 2,323,731 | 1:1 |
| June 26, 2026 | $25.25 | $26.13 | $25.21 | $26.00 | 11,180,771 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG