Historic stock lookup
Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $36.04 | $36.77 | $35.93 | $36.45 | 1,472,730 | 1:1 |
| September 15, 2026 | $36.08 | $36.83 | $36.03 | $36.29 | 1,250,375 | 1:1 |
| September 16, 2026 | $35.94 | $36.09 | $35.57 | $35.85 | 1,781,691 | 1:1 |
| September 17, 2026 | $35.74 | $35.91 | $35.44 | $35.48 | 1,527,630 | 1:1 |
| September 18, 2026 | $35.23 | $35.60 | $34.72 | $35.15 | 2,712,955 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG