Ownership profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 505 | 5,900.40 | 96.68 | 155,542,206 |
Mutual Fund | 555 | 2,653.06 | 45.62 | 73,654,896 |
Insider | 12 | 181.76 | 2.64 | 4,247,654 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 260 | 409.89 | 6.71 | 10,802,559 |
Sellers | 238 | -518.04 | 8.47 | -13,620,095 |
Net | -108.16 | 1.75 | -2,817,536 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 6,082.16 | 99.32 | 159,789,860 |
Top 10 Inst. | 2,893.24 | 47.14 | 75,838,643 |
Top 20 Inst. | 3,875.69 | 63.06 | 101,446,853 |
Top 50 Inst. | 4,978.34 | 81.02 | 130,349,835 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 113 | 1,505.93 | 24.61 | 39,597,990 |
Aggressive Growth | 10 | 261.59 | 4.26 | 6,857,002 |
Core Growth | 74 | 1,027.93 | 16.77 | 26,978,902 |
Growth | 29 | 216.41 | 3.58 | 5,762,086 |
Income | 16 | 30.41 | 0.51 | 822,693 |
Income Value | 7 | 24.72 | 0.41 | 655,383 |
Yield | 9 | 5.69 | 0.10 | 167,310 |
Index | 42 | 1,975.05 | 32.16 | 51,744,582 |
Other | 138 | 1,680.74 | 27.49 | 44,229,120 |
Broker Dealer | 21 | 165.30 | 2.69 | 4,332,937 |
GARP | 59 | 1,276.10 | 20.84 | 33,524,240 |
Hedge Fund | 52 | 217.59 | 3.55 | 5,714,203 |
Specialty | 6 | 21.75 | 0.41 | 657,740 |
Value | 64 | 546.46 | 9.19 | 14,786,654 |
Core Value | 52 | 264.28 | 4.59 | 7,385,996 |
Deep Value | 12 | 282.17 | 4.60 | 7,400,658 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 18,978,966 | 11.80 | 258,850 | 9/30/24 |
The Vanguard Group, Inc. | 15,519,498 | 9.65 | -250,762 | 9/30/24 |
Mackenzie Investments | 7,030,233 | 4.37 | -586,749 | 9/30/24 |
William Blair Investment Management, LLC | 6,480,695 | 4.03 | 1,382,770 | 9/30/24 |
Fidelity Management & Research Company LLC | 6,313,084 | 3.92 | -1,650,452 | 9/30/24 |
State Street Global Advisors (US) | 5,837,311 | 3.63 | 59,196 | 9/30/24 |
Geneva Capital Management LLC | 4,694,414 | 2.92 | 87,592 | 9/30/24 |
Geode Capital Management, L.L.C. | 4,326,511 | 2.69 | 149,856 | 9/30/24 |
Boston Trust Walden Company | 3,345,806 | 2.08 | -414,917 | 9/30/24 |
Macquarie Investment Management | 3,312,125 | 2.06 | -72,367 | 9/30/24 |
Source:
* Insider values reflect direct beneficial ownership.