Ownership Profile
Shareholder breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 450 | 4,854.41 | 99.10 | 32,767,007 |
Mutual Fund | 513 | 2,538.16 | 44.48 | 14,709,262 |
Insider | 17 | 132.71 | 2.75 | 908,385 |
Institutional shareholder rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 190 | 607.64 | 12.44 | 4,111,630 |
Sellers | 221 | -711.82 | 14.52 | -4,801,341 |
Net | -104.18 | 2.09 | -689,711 |
Institutional shareholder concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 4,987.12 | 101.85 | 33,675,392 |
Top 10 Inst. | 2,348.70 | 48.20 | 15,938,527 |
Top 20 Inst. | 3,157.72 | 64.86 | 21,446,843 |
Top 50 Inst. | 4,124.13 | 84.49 | 27,935,615 |
Institutional shareholder style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 119 | 1,158.86 | 23.56 | 7,788,551 |
Aggressive Growth | 7 | 201.47 | 4.12 | 1,362,886 |
Core Growth | 81 | 702.46 | 14.21 | 4,696,941 |
Growth | 31 | 254.92 | 5.23 | 1,728,724 |
Income | 15 | 33.71 | 0.67 | 221,381 |
Income Value | 8 | 29.00 | 0.58 | 191,859 |
Yield | 7 | 4.71 | 0.09 | 29,522 |
Index | 38 | 1,420.42 | 29.08 | 9,616,286 |
Other | 119 | 1,439.23 | 29.50 | 9,752,806 |
Broker Dealer | 23 | 114.09 | 2.34 | 774,202 |
GARP | 54 | 1,128.96 | 23.13 | 7,648,975 |
Hedge Fund | 37 | 161.00 | 3.30 | 1,091,604 |
Specialty | 5 | 35.18 | 0.72 | 238,025 |
Value | 58 | 640.16 | 12.98 | 4,290,799 |
Core Value | 46 | 438.66 | 8.93 | 2,953,074 |
Deep Value | 12 | 201.50 | 4.05 | 1,337,725 |
Top holders: institutional investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 3,277,445 | 9.91 | -1,404,486 | 9/30/22 |
The Vanguard Group, Inc. | 3,258,663 | 9.86 | -397,001 | 9/30/22 |
Fidelity Management & Research Company LLC | 2,488,775 | 7.53 | -474,985 | 9/30/22 |
Wellington Management Company, LLP | 1,618,063 | 4.89 | 888,014 | 9/30/22 |
State Street Global Advisors (US) | 1,065,134 | 3.22 | -28,005 | 9/30/22 |
Invesco Advisers, Inc. | 948,640 | 2.87 | 266,948 | 9/30/22 |
Macquarie Investment Management | 902,660 | 2.73 | -80,590 | 9/30/22 |
Geneva Capital Management LLC | 832,673 | 2.52 | 28,401 | 9/30/22 |
Dimensional Fund Advisors, L.P. | 806,824 | 2.44 | 14,551 | 9/30/22 |
Mackenzie Financial Corporation | 739,650 | 2.24 | -260,369 | 9/30/22 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.