Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 326 | 2,791.96 | 98.02 | 32,812,306 |
Mutual Fund | 421 | 1,189.02 | 42.55 | 14,264,968 |
Insider | 15 | 87.16 | 2.92 | 978,000 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 137 | 126.91 | 4.46 | 1,494,570 |
Sellers | 169 | -169.70 | 6.11 | -2,044,702 |
Net | -42.79 | 1.64 | -550,132 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,879.12 | 100.94 | 33,790,306 |
Top 10 Inst. | 1,580.10 | 55.45 | 18,561,079 |
Top 20 Inst. | 2,041.28 | 71.49 | 23,930,777 |
Top 50 Inst. | 2,545.52 | 89.19 | 29,854,939 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 82 | 691.48 | 24.27 | 8,123,831 |
Aggressive Growth | 9 | 116.97 | 4.10 | 1,374,030 |
Core Growth | 56 | 356.06 | 12.50 | 4,183,674 |
Growth | 17 | 218.45 | 7.67 | 2,566,127 |
Income | 8 | 40.12 | 1.41 | 471,606 |
Income Value | 3 | 39.42 | 1.38 | 463,396 |
Yield | 5 | 0.70 | 0.02 | 8,210 |
Index | 35 | 1,069.45 | 37.52 | 12,559,911 |
Other | 90 | 626.06 | 21.99 | 7,360,769 |
Broker Dealer | 18 | 48.15 | 1.70 | 567,504 |
GARP | 43 | 507.91 | 17.83 | 5,970,050 |
Hedge Fund | 24 | 45.78 | 1.61 | 539,978 |
Specialty | 5 | 24.23 | 0.85 | 283,237 |
Value | 55 | 328.58 | 11.55 | 3,866,369 |
Core Value | 43 | 271.37 | 9.54 | 3,192,970 |
Deep Value | 12 | 57.21 | 2.01 | 673,399 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,681,527 | 13.99 | 74,159 | 12/31/20 |
The Vanguard Group, Inc. | 3,490,051 | 10.43 | 38,992 | 12/31/20 |
Fidelity Management & Research Company LLC | 2,205,182 | 6.59 | 402,505 | 12/31/20 |
Wellington Management Company, LLP | 1,873,175 | 5.60 | -14,032 | 12/31/20 |
Mackenzie Financial Corporation | 1,458,203 | 4.36 | -306,594 | 12/31/20 |
Macquarie Investment Management | 1,111,085 | 3.32 | -598 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 1,063,319 | 3.18 | -23,915 | 12/31/20 |
State Street Global Advisors (US) | 1,029,299 | 3.07 | -3,452 | 12/31/20 |
Fidelity Investments Canada ULC | 839,615 | 2.51 | -- | 12/31/20 |
Geneva Capital Management LLC | 809,623 | 2.42 | 22,842 | 12/31/20 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.