Ownership Profile
Shareholder breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 476 | 4,869.76 | 97.10 | 160,913,093 |
Mutual Fund | 550 | 2,180.10 | 44.05 | 73,033,624 |
Insider | 15 | 170.68 | 3.01 | 4,984,758 |
Institutional shareholder rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 244 | 547.90 | 10.93 | 18,115,264 |
Sellers | 245 | -498.48 | 9.90 | -16,405,268 |
Net | 49.42 | 1.03 | 1,709,996 |
Institutional shareholder concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 5,041.70 | 100.13 | 165,939,066 |
Top 10 Inst. | 2,409.51 | 47.72 | 79,076,940 |
Top 20 Inst. | 3,202.82 | 63.56 | 105,334,955 |
Top 50 Inst. | 4,135.28 | 82.04 | 135,960,085 |
Institutional shareholder style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 121 | 1,165.05 | 23.24 | 38,506,003 |
Aggressive Growth | 8 | 168.94 | 3.38 | 5,592,999 |
Core Growth | 83 | 780.77 | 15.56 | 25,784,814 |
Growth | 30 | 215.34 | 4.30 | 7,128,190 |
Income | 16 | 33.02 | 0.66 | 1,099,105 |
Income Value | 6 | 27.97 | 0.56 | 929,240 |
Yield | 10 | 5.05 | 0.10 | 169,865 |
Index | 38 | 1,550.73 | 30.98 | 51,339,787 |
Other | 142 | 1,406.27 | 28.09 | 46,555,761 |
Broker Dealer | 18 | 124.00 | 2.48 | 4,104,330 |
GARP | 56 | 903.05 | 18.04 | 29,899,286 |
Hedge Fund | 61 | 350.98 | 7.01 | 11,617,360 |
Specialty | 6 | 27.90 | 0.56 | 923,320 |
VC Private Equity | 1 | 0.35 | 0.01 | 11,465 |
Value | 55 | 584.88 | 11.53 | 19,104,033 |
Core Value | 43 | 417.71 | 8.19 | 13,566,073 |
Deep Value | 12 | 167.17 | 3.34 | 5,537,960 |
Top holders: institutional investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 18,118,210 | 10.93 | 666,845 | 6/30/23 |
The Vanguard Group, Inc. | 16,699,770 | 10.08 | -285,980 | 6/30/23 |
Wellington Management Company, LLP | 9,245,575 | 5.58 | 250,420 | 6/30/23 |
Fidelity Management & Research Company LLC | 8,814,595 | 5.32 | 1,092,250 | 6/30/23 |
State Street Global Advisors (US) | 5,383,440 | 3.25 | 29,965 | 6/30/23 |
Mackenzie Financial Corporation | 5,232,175 | 3.16 | 1,967,785 | 6/30/23 |
Geneva Capital Management LLC | 4,201,615 | 2.54 | -11,295 | 6/30/23 |
Macquarie Investment Management | 3,873,780 | 2.34 | 6,420 | 6/30/23 |
Fuller & Thaler Asset Management Inc. | 3,767,250 | 2.27 | 725,535 | 6/30/23 |
Kapoor (Rohit) | 3,740,530 | 2.26 | 180,000 | 4/21/23 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.