Ownership profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 633 | 4,786.02 | 102.22 | 156,181,844 |
| Mutual Fund | 717 | 1,844.02 | 36.34 | 55,807,217 |
| Insider | 11 | 157.42 | 3.35 | 5,124,634 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 340 | 1,016.17 | 21.81 | 33,322,410 |
| Sellers | 342 | -1,487.20 | 30.52 | -46,635,401 |
| Net | -471.03 | 8.71 | -13,312,991 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 4,943.44 | 105.58 | 161,306,478 |
| Top 10 Inst. | 2,090.65 | 44.94 | 68,658,319 |
| Top 20 Inst. | 2,855.70 | 61.38 | 93,783,127 |
| Top 50 Inst. | 3,802.50 | 81.74 | 124,876,967 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 128 | 829.93 | 17.65 | 26,963,119 |
| Aggressive Growth | 8 | 172.45 | 3.71 | 5,662,078 |
| Core Growth | 89 | 540.59 | 11.45 | 17,499,248 |
| Growth | 31 | 116.89 | 2.49 | 3,801,793 |
| Income | 18 | 17.49 | 0.37 | 566,108 |
| Income Value | 9 | 12.74 | 0.27 | 410,802 |
| Yield | 9 | 4.75 | 0.10 | 155,306 |
| Index | 48 | 1,402.22 | 30.11 | 46,008,116 |
| Other | 165 | 1,964.36 | 42.02 | 64,192,700 |
| Broker Dealer | 30 | 200.23 | 4.30 | 6,573,683 |
| GARP | 52 | 771.34 | 16.56 | 25,302,605 |
| Hedge Fund | 78 | 979.47 | 20.88 | 31,901,182 |
| Specialty | 3 | 10.18 | 0.22 | 334,171 |
| VC Private Equity | 1 | 0.94 | 0.02 | 30,774 |
| Sector Specific | 1 | 2.20 | 0.03 | 50,285 |
| Value | 62 | 366.08 | 7.72 | 11,788,966 |
| Core Value | 52 | 140.19 | 2.86 | 4,375,296 |
| Deep Value | 10 | 225.89 | 4.85 | 7,413,670 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,450,420 | 10.11 | 46,728 | 3/31/26 |
| AQR Capital Management, LLC | 9,876,298 | 6.46 | 5,757,673 | 3/31/26 |
| Fidelity Management & Research Company LLC | 9,199,222 | 6.02 | -1,067,530 | 3/31/26 |
| Vanguard Capital Management, LLC | 6,737,780 | 4.41 | 24,232 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 6,504,533 | 4.26 | 6,504,533 | 3/31/26 |
| State Street Investment Management (US) | 4,790,675 | 3.14 | 65,564 | 3/31/26 |
| Geneva Capital Management LLC | 4,257,091 | 2.79 | -344,790 | 3/31/26 |
| Geode Capital Management, L.L.C. | 4,217,764 | 2.76 | 172,171 | 3/31/26 |
| Kapoor (Rohit) | 3,914,904 | 2.56 | -- | 3/25/26 |
| Two Sigma Investments, LP | 3,709,632 | 2.43 | 623,386 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.