Ownership profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 514 | 5,940.72 | 96.85 | 155,823,437 |
Mutual Fund | 546 | 3,003.02 | 46.07 | 74,208,644 |
Insider | 11 | 185.06 | 2.60 | 4,181,829 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 267 | 416.31 | 6.77 | 10,891,809 |
Sellers | 237 | -530.25 | 8.63 | -13,891,821 |
Net | -113.94 | 1.86 | -3,000,012 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 6,124.02 | 99.43 | 159,971,790 |
Top 10 Inst. | 2,893.24 | 47.14 | 75,838,643 |
Top 20 Inst. | 3,880.84 | 63.06 | 101,446,853 |
Top 50 Inst. | 4,983.88 | 80.96 | 130,254,955 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 114 | 1,529.02 | 24.79 | 39,879,406 |
Aggressive Growth | 10 | 262.25 | 4.26 | 6,854,901 |
Core Growth | 74 | 1,046.93 | 16.95 | 27,276,888 |
Growth | 30 | 219.85 | 3.57 | 5,747,617 |
Income | 15 | 30.41 | 0.51 | 822,593 |
Income Value | 7 | 24.72 | 0.41 | 655,383 |
Yield | 8 | 5.69 | 0.10 | 167,210 |
Index | 41 | 1,984.65 | 32.27 | 51,918,885 |
Other | 140 | 1,687.79 | 27.51 | 44,258,319 |
Broker Dealer | 20 | 164.77 | 2.68 | 4,315,340 |
GARP | 61 | 1,276.87 | 20.77 | 33,410,558 |
Hedge Fund | 53 | 224.39 | 3.65 | 5,874,649 |
Specialty | 6 | 21.75 | 0.41 | 657,772 |
Value | 64 | 555.07 | 9.26 | 14,897,403 |
Core Value | 52 | 266.37 | 4.60 | 7,401,647 |
Deep Value | 12 | 288.70 | 4.66 | 7,495,756 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 18,978,966 | 11.80 | 258,850 | 9/30/24 |
The Vanguard Group, Inc. | 15,519,498 | 9.65 | -250,762 | 9/30/24 |
Mackenzie Investments | 7,030,233 | 4.37 | -586,749 | 9/30/24 |
William Blair Investment Management, LLC | 6,480,695 | 4.03 | 1,382,770 | 9/30/24 |
Fidelity Management & Research Company LLC | 6,313,084 | 3.92 | -1,650,452 | 9/30/24 |
State Street Global Advisors (US) | 5,837,311 | 3.63 | 59,196 | 9/30/24 |
Geneva Capital Management LLC | 4,694,414 | 2.92 | 87,592 | 9/30/24 |
Geode Capital Management, L.L.C. | 4,326,511 | 2.69 | 149,856 | 9/30/24 |
Boston Trust Walden Company | 3,345,806 | 2.08 | -414,917 | 9/30/24 |
Macquarie Investment Management | 3,312,125 | 2.06 | -72,367 | 9/30/24 |
Source: LSEG
* Insider values reflect direct beneficial ownership.