Ownership profile

Ownership profile

Ownership profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 614 4,508.96 101.46 153,820,419
Mutual Fund 714 1,487.77 35.11 53,486,417
Insider 11 113.03 2.80 4,238,452

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 301 1,035.97 22.85 34,649,869
Sellers 339 -1,406.79 28.53 -43,252,264
Net -370.82 5.67 -8,602,395

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,622.00 104.25 158,058,871
Top 10 Inst. 1,923.96 43.96 66,644,941
Top 20 Inst. 2,607.51 59.29 89,889,479
Top 50 Inst. 3,531.63 80.12 121,465,166

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 120 737.84 17.11 25,936,723
Aggressive Growth 7 126.79 3.11 4,718,232
Core Growth 87 486.03 11.14 16,889,907
Growth 26 125.02 2.86 4,328,584
Income 17 17.27 0.41 624,080
Income Value 9 12.59 0.31 468,491
Yield 8 4.68 0.10 155,589
Index 46 1,291.37 30.05 45,556,074
Other 165 1,946.06 42.44 64,345,765
Broker Dealer 29 166.50 3.69 5,595,636
GARP 55 782.38 17.22 26,100,471
Hedge Fund 76 983.79 21.26 32,229,739
Specialty 3 10.08 0.22 333,400
VC Private Equity 1 0.94 0.02 30,774
Sector Specific 1 2.37 0.04 55,745
Value 62 322.15 7.16 10,860,011
Core Value 51 140.20 2.97 4,503,236
Deep Value 11 181.95 4.19 6,356,775

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 14,650,348 9.66 -800,072 6/30/26
AQR Capital Management, LLC 9,876,298 6.51 5,757,673 3/31/26
Fidelity Management & Research Company LLC 9,199,222 6.07 -1,067,530 3/31/26
Vanguard Capital Management, LLC 6,737,780 4.44 24,232 3/31/26
Vanguard Portfolio Management, LLC 6,504,533 4.29 6,504,533 3/31/26
State Street Investment Management (US) 4,869,434 3.21 78,759 6/30/26
Geode Capital Management, L.L.C. 4,217,764 2.78 172,171 3/31/26
Two Sigma Investments, LP 3,709,632 2.45 623,386 3/31/26
D. E. Shaw & Co., L.P. 3,442,439 2.27 1,561,278 3/31/26
Geneva Capital Management LLC 3,437,491 2.27 -819,600 6/30/26

Source: LSEG

* Insider values reflect direct beneficial ownership.