Ownership profile

Ownership profile

Ownership profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 639 6,672.05 100.73 157,521,281
Mutual Fund 711 2,443.40 40.99 64,212,814
Insider 11 165.69 3.36 5,255,092

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 292 721.04 10.90 17,042,822
Sellers 404 -960.33 14.41 -22,534,398
Net -239.28 3.51 -5,491,576

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 6,837.74 104.09 162,776,373
Top 10 Inst. 2,865.77 43.84 68,557,383
Top 20 Inst. 3,936.90 59.98 93,796,064
Top 50 Inst. 5,301.84 80.58 126,013,262

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 130 1,450.52 21.87 34,199,275
Aggressive Growth 9 247.87 3.74 5,841,049
Core Growth 91 1,014.94 15.31 23,939,293
Growth 30 187.71 2.83 4,418,933
Income 18 24.70 0.37 581,982
Income Value 8 17.67 0.27 416,322
Yield 10 7.03 0.11 165,660
Index 47 1,941.86 29.31 45,842,480
Other 174 2,511.61 37.87 59,220,596
Broker Dealer 31 217.40 3.27 5,120,686
GARP 65 1,484.77 22.41 35,051,776
Hedge Fund 74 778.38 11.71 18,318,260
Specialty 3 28.84 0.43 679,589
VC Private Equity -- -- -- --
Sector Specific 1 2.20 0.03 50,285
Value 66 492.05 7.47 11,681,898
Core Value 55 195.42 2.98 4,652,779
Deep Value 11 296.63 4.49 7,029,119

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,403,692 9.85 -389,604 12/31/25
The Vanguard Group, Inc. 14,219,752 9.09 -364,562 12/31/25
Fidelity Management & Research Company LLC 10,266,752 6.57 3,376,993 12/31/25
State Street Investment Management (US) 4,725,111 3.02 -123,986 12/31/25
Geneva Capital Management LLC 4,601,881 2.94 -395,823 12/31/25
AQR Capital Management, LLC 4,118,625 2.63 2,154,652 12/31/25
Geode Capital Management, L.L.C. 4,045,593 2.59 2,356 12/31/25
Kapoor (Rohit) 3,914,904 2.50 115,336 2/28/26
Handelsbanken Kapitalförvaltning AB 3,781,036 2.42 364,146 12/31/25
JP Morgan Asset Management 3,480,037 2.23 234,170 12/31/25

Source: LSEG

* Insider values reflect direct beneficial ownership.